| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
| 9/22/2019 | | | | | | |
|
|
|
|
? | Sun 9/22/2019 3:00 PM | 1 Hr | Division 3 | Rose Tree Three - 4 | Rush - 1 | Penncrest HS | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 3 | Roslyn Soccer Club - 2 | Philadelphia Falcons 2 - 6 | Crestmont Field | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 1 | Surge - 1 | Senza Nome - 5 | glen mills boys school | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1 Hr | Division 3 | Aston - 0 | King of Prussia Soccer Club II - 4 | Hilltop Eelementary | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 2 | Boyertown Breakers - 3 | Colonial SC 2 - 2 | layfield park | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 1 | Colonial SC 1 - 0 | MC F.C. - 0 | PWHS stadium | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 2 | Quakertown Soccer Club - 2 | Bandits FC - 0 | QSC - California Rd | Season Game |
|
|
? | Sun 9/29/2019 10:00 AM | 1½ Hrs | Division 1 | FC Reign - 2 | FC Storm - 1 | south philly supersite | Season Game |
|
|
? | Sun 9/29/2019 12:00 PM | 1 Hr | Division 3 | Philadelphia Soccer Club - 5 | Have Three Soccer Club - 0 | Decatur Road #1 | Season Game |
|
|
? | Sun 9/29/2019 12:00 PM | 1 Hr | Division 3 | Rush - 0 | The Purple Team - 1 | glen mills boys school | Season Game |
|
|
? | Sun 9/29/2019 1:00 PM | 1½ Hrs | Division 2 | Rose Tree 1 - 3 | Gaels - 0 | Penncrest HS | Season Game |
|
|
? | Sun 9/29/2019 3:00 PM | 1 Hr | Division 3 | Rose Tree Three - 4 | Falcons Green - 2 | Penncrest High School | Season Game |
|
|
? | Mon 9/30/2019 9:00 AM | 50 Mins | PPSL | Klams - 8 | FC Rebels - 3 | Germantown high school | Season Game |
|
|
? | Mon 9/30/2019 8:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 8 | FC Rebels - 2 | Germantown high school | Season Game |
|
|
? | Mon 9/30/2019 8:00 PM | 50 Mins | PPSL | En Fuego Fc - 2 | Klams - 4 | Germantown high school | Season Game |
|
|
? | Mon 9/30/2019 9:00 PM | 50 Mins | PPSL | FC Reign Phoenix - 6 | Falcons - 1 | Germantown high school | Season Game |
|
|
? | Sun 10/6/2019 9:00 AM | 1½ Hrs | Division 2 | Gaels - 1 | Boyertown Breakers - 2 | Notre Dame | Season Game |
|
|
? | Sun 10/6/2019 9:00 AM | 1½ Hrs | Division 1 | FC Storm - 1 | MC F.C. - 3 | Notre Dame | Season Game |
|
|
? | Sun 10/6/2019 10:00 AM | 1½ Hrs | Division 1 | Senza Nome - 1 | Colonial SC 1 - 3 | Bonner HS | Season Game |
|
|
? | Sun 10/6/2019 10:00 AM | 1 Hr | Division 3 | Rush - 3 | Philadelphia Soccer Club - 1 | glen mills boys school | Season Game |
|
Game Summary: Referee was late |
|
|
? | Sun 10/6/2019 10:00 AM | 1 Hr | Division 3 | Aston - 6 | Have Three Soccer Club - 2 | Hilltop Eelementary | Season Game |
|
|
? | Sun 10/6/2019 10:00 AM | 1½ Hrs | Division 2 | Colonial SC 2 - 1 | Roslyn Soccer Club - 0 | PW HS victory 4 | Season Game |
|
Game Summary: Roslyn Forfeited |
|
|
? | Sun 10/6/2019 10:00 AM | 1½ Hrs | Division 2 | Quakertown Soccer Club - 1 | Rose Tree 1 - 0 | QSC - California Rd | Season Game |
|
|
? | Sun 10/6/2019 10:00 AM | 1½ Hrs | Division 2 | Philadelphia Falcons 2 - 3 | Bandits FC - 2 | south philly supersite | Season Game |
|
|
? | Sun 10/6/2019 12:00 PM | 1½ Hrs | Division 1 | FC Reign - 0 | Surge - 4 | glen mills boys school | Season Game |
|
|
? | Sun 10/6/2019 12:00 PM | 1 Hr | Division 3 | Falcons Green - 3 | The Purple Team - 1 | south philly supersite | Season Game |
|
|
? | Sun 10/6/2019 3:00 PM | 1 Hr | Division 3 | Rose Tree Three - 2 | King of Prussia Soccer Club II - 3 | Sleighton Field | Season Game |
|
|
? | Mon 10/7/2019 8:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 1 | FC Rebels - 1 | Germantown high school | Season Game |
|
|
? | Mon 10/7/2019 8:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 4 | Klams - 3 | Germantown high school | Season Game |
|
|
? | Mon 10/7/2019 8:00 PM | 50 Mins | PPSL | FC Rebels - 6 | Falcons - 6 | Germantown high school | Season Game |
|
Game Summary: It was a great game on both sides! |
|
|
? | Mon 10/7/2019 9:00 PM | 50 Mins | PPSL | FC Reign Phoenix - 3 | En Fuego Fc - 1 | Germantown high school | Season Game |
|
|
? | Mon 10/7/2019 9:00 PM | 50 Mins | PPSL | Klams - 4 | Falcons - 3 | Germantown high school | Season Game |
|
Game Summary: Hard fought game in the rain! |
|
|
? | Sun 10/13/2019 9:00 AM | 1 Hr | Division 3 | King of Prussia Soccer Club II - 1 | Falcons Green - 2 | Baxter Road Field | Season Game |
|
|
? | Sun 10/13/2019 9:00 AM | 1½ Hrs | Division 2 | Bandits FC - 1 | Gaels - 5 | Notre Dame | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1 Hr | Division 3 | Have Three Soccer Club - 1 | The Purple Team - 3 | Bonner HS | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1½ Hrs | Division 1 | Surge - 2 | MC F.C. - 1 | glen mills boys school | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1 Hr | Division 3 | Aston - 5 | Rose Tree Three - 0 | Hilltop Eelementary | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1½ Hrs | Division 2 | Colonial SC 2 - 2 | Philadelphia Falcons 2 - 1 | PW HS victory 4 | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1½ Hrs | Division 1 | Colonial SC 1 - 2 | FC Storm - 1 | PWHS stadium | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1½ Hrs | Division 2 | Quakertown Soccer Club - 6 | Roslyn Soccer Club - 0 | QSC - California Rd | Season Game |
|
|
? | Sun 10/13/2019 10:00 AM | 1½ Hrs | Division 1 | FC Reign - 0 | Senza Nome - 7 | south philly supersite | Season Game |
|
|
? | Sun 10/13/2019 12:00 PM | 1 Hr | Division 3 | Philadelphia Soccer Club - 0 | Rush - 0 | Decatur Road #1 | Season Game |
|
|
? | Sun 10/13/2019 3:00 PM | 1½ Hrs | Division 2 | Rose Tree 1 - 1 | Boyertown Breakers - 2 | Cherry Street Field | Season Game |
|
|
? | Mon 10/14/2019 8:00 AM | 50 Mins | PPSL | Senza Nome Phoenix - 4 | Klams - 6 | Germantown high school | Season Game |
|
|
? | Mon 10/14/2019 8:00 PM | 50 Mins | PPSL | FC Rebels - 5 | FC Reign Phoenix - 8 | Germantown high school | Season Game |
|
|
? | Mon 10/14/2019 9:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 7 | En Fuego Fc - 2 | Germantown high school | Season Game |
|
|
? | Mon 10/14/2019 9:00 PM | 50 Mins | PPSL | Falcons - 1 | Klams - 2 | Germantown high school | Season Game |
|
Game Summary: Good, competitive game. The ref. was fair and controlled the game well. The Klams complained a lot to the ref, arguing about almost every call, which also happened last time we played them. I get this...(click for more) |
|
|
? | Sun 10/20/2019 9:00 AM | 1 Hr | Division 3 | King of Prussia Soccer Club II - 0 | Have Three Soccer Club - 2 | Baxter Road Field | Season Game |
|
|
? | Sun 10/20/2019 9:00 AM | 1½ Hrs | Division 2 | Gaels - 1 | Bandits FC - 1 | Notre Dame | Season Game |
|
|
? | Sun 10/20/2019 9:00 AM | 1½ Hrs | Division 1 | FC Reign - 1 | MC F.C. - 5 | south philly supersite | Season Game |
|
|
? | Sun 10/20/2019 10:00 AM | 1½ Hrs | Division 3 | Roslyn Soccer Club - 3 | Colonial SC 2 - 3 | Crestmont Field | Season Game |
|
|
? | Sun 10/20/2019 10:00 AM | 1½ Hrs | Division 2 | Boyertown Breakers - 4 | Rose Tree 1 - 1 | layfield park | Season Game |
|
|
? | Sun 10/20/2019 10:00 AM | 1 Hr | Division 3 | The Purple Team | Aston | Matthews Meadows | CNCLD − To Resched |
|
|
? | Sun 10/20/2019 10:00 AM | 1½ Hrs | Division 1 | Colonial SC 1 - 0 | Surge - 1 | PWHS stadium | Season Game |
|
|
? | Sun 10/20/2019 11:00 AM | 1 Hr | Division 3 | Falcons Green - 5 | Rush - 0 | south philly supersite | Season Game |
|
|
? | Sun 10/20/2019 12:00 PM | 1 Hr | Division 3 | Philadelphia Soccer Club - 2 | Rose Tree Three - 5 | Decatur Road #1 | Season Game |
|
|
? | Sun 10/20/2019 1:00 PM | 1½ Hrs | Division 2 | Philadelphia Falcons 2 - 8 | Quakertown Soccer Club - 0 | south philly supersite | Season Game |
|
|
? | Sun 10/20/2019 10:00 PM | 1½ Hrs | Division 1 | Senza Nome - 3 | FC Storm - 1 | Bonner HS | Season Game |
|
|
? | Mon 10/21/2019 8:00 PM | 50 Mins | PPSL | Klams - 5 | FC Rebels - 6 | Germantown high school | Season Game |
|
|
? | Mon 10/21/2019 8:00 PM | 50 Mins | PPSL | En Fuego Fc - 4 | Falcons - 2 | Germantown high school | Season Game |
|
|
? | Mon 10/21/2019 9:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 5 | FC Reign Phoenix - 4 | Germantown high school | Season Game |
|
|
? | Mon 10/21/2019 9:00 PM | 50 Mins | PPSL | En Fuego Fc - 1 | Klams - 9 | Germantown high school | Season Game |
|
|
? | Sun 10/27/2019 9:00 AM | 1 Hr | Division 3 | King of Prussia Soccer Club II | Rose Tree Three | Baxter Road Field | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 9:00 AM | 1½ Hrs | Division 2 | Bandits FC - 3 | Colonial SC 2 - 3 | Notre Dame | Season Game |
|
|
? | Sun 10/27/2019 9:00 AM | 1½ Hrs | Division 1 | MC F.C. - 1 | Senza Nome - 5 | Notre Dame | Season Game |
|
|
? | Sun 10/27/2019 10:00 AM | 1 Hr | Division 3 | Have Three Soccer Club - 4 | Philadelphia Soccer Club - 1 | Bonner HS | Season Game |
|
|
? | Sun 10/27/2019 10:00 AM | 1½ Hrs | Division 1 | Surge | FC Storm | glen mills boys school | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 10:00 AM | 1 Hr | Division 3 | Aston | Falcons Green | Hilltop Eelementary | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 10:00 AM | 1½ Hrs | Division 2 | Boyertown Breakers | Philadelphia Falcons 2 | layfield park | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 10:00 AM | 1½ Hrs | Division 2 | Quakertown Soccer Club | Gaels | QSC - California Rd | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 10:00 AM | 1½ Hrs | Division 1 | FC Reign - 0 | Colonial SC 1 - 2 | south philly supersite | Season Game |
|
|
? | Sun 10/27/2019 12:00 PM | 1 Hr | Division 3 | Rush | The Purple Team | glen mills boys school | CNCLD − To Resched |
|
|
|
? | Sun 10/27/2019 2:10 PM | 1½ Hrs | Division 2 | Rose Tree 1 | Roslyn Soccer Club | Cherry Street Field | CNCLD − To Resched |
|
|
? | Mon 10/28/2019 8:00 PM | 50 Mins | PPSL | Falcons - 1 | Senza Nome Phoenix - 8 | Germantown high school | Season Game |
|
|
? | Mon 10/28/2019 8:00 PM | 50 Mins | PPSL | FC Reign Phoenix - 0 | Klams - 2 | Germantown high school | Season Game |
|
|
? | Mon 10/28/2019 9:00 PM | 50 Mins | PPSL | FC Rebels - 9 | En Fuego Fc - 4 | Germantown high school | Season Game |
|
|
? | Mon 10/28/2019 9:00 PM | 50 Mins | PPSL | Falcons - 5 | FC Reign Phoenix - 2 | Germantown high school | Season Game |
|
|
? | Sun 11/3/2019 9:00 AM | 1½ Hrs | Division 1 | MC F.C. - 2 | Colonial SC 1 - 3 | Notre Dame | Season Game |
|
|
? | Sun 11/3/2019 9:00 AM | 1½ Hrs | Division 1 | FC Storm - 3 | FC Reign - 2 | Notre Dame | Season Game |
|
|
? | Sun 11/3/2019 10:00 AM | 1½ Hrs | Division 1 | Senza Nome - 1 | Surge - 1 | Bonner HS | Season Game |
|
|
? | Sun 11/3/2019 10:00 AM | 1½ Hrs | Division 3 | Roslyn Soccer Club - 0 | Boyertown Breakers - 3 | Crestmont Field | Season Game |
|
|
? | Sun 11/3/2019 10:00 AM | 1½ Hrs | Division 2 | Colonial SC 2 - 1 | Quakertown Soccer Club - 3 | PWHS stadium | Season Game |
|
|
? | Sun 11/3/2019 10:00 AM | 1½ Hrs | Division 2 | Philadelphia Falcons 2 - 1 | Gaels - 3 | south philly supersite | Season Game |
|
|
? | Sun 11/3/2019 12:00 PM | 1½ Hrs | Division 3 | Have Three Soccer Club - 3 | Aston - 5 | Bonner HS | Season Game |
|
|
? | Sun 11/3/2019 12:00 PM | 1½ Hrs | Division 3 | Philadelphia Soccer Club - 1 | The Purple Team - 3 | Decatur Road #1 | Season Game |
|
|
? | Sun 11/3/2019 12:00 PM | 1½ Hrs | Division 3 | Falcons Green - 1 | King of Prussia Soccer Club II - 2 | south philly supersite | Season Game |
|
|
? | Sun 11/3/2019 1:30 PM | 1½ Hrs | Division 3 | Rose Tree Three - 5 | Rush - 1 | Sleighton Field | Season Game |
|
|
? | Sun 11/3/2019 3:10 PM | 1½ Hrs | Division 2 | Rose Tree 1 - 0 | Bandits FC - 6 | Sleighton Field | Season Game |
|
|
? | Mon 11/4/2019 8:00 PM | 50 Mins | PPSL | En Fuego Fc - 2 | Falcons - 5 | simon rec center | Season Game |
|
|
? | Mon 11/4/2019 9:00 PM | 50 Mins | PPSL | FC Rebels - 3 | FC Reign Phoenix - 0 | simon rec center | Season Game |
|
|
|
? | Sun 11/10/2019 9:00 AM | 1½ Hrs | Division 3 | King of Prussia Soccer Club II - 3 | Philadelphia Soccer Club - 0 | Baxter Road Field | Season Game |
|
|
? | Sun 11/10/2019 9:00 AM | 1½ Hrs | Division 1 | MC F.C. - 7 | FC Storm - 1 | Notre Dame | Season Game |
|
|
? | Sun 11/10/2019 9:00 AM | 1½ Hrs | Division 2 | Bandits FC - 3 | Quakertown Soccer Club - 0 | Notre Dame | Season Game |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 3 | Have Three Soccer Club - 2 | Rose Tree Three - 4 | Bonner HS | Season Game |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 3 | Roslyn Soccer Club - 0 | Philadelphia Falcons 2 - 6 | Crestmont Field | Season Game |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 1 | Surge | FC Reign | glen mills boys school | Season Game |
|
Description: Forfeited/CANCELLED |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 2 | Boyertown Breakers - 1 | Gaels - 2 | layfield park | Season Game |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 3 | The Purple Team - 1 | Falcons Green - 2 | Matthews Meadows | Season Game |
|
|
? | Sun 11/10/2019 10:00 AM | 1½ Hrs | Division 1 | Colonial SC 1 - 1 | Senza Nome - 1 | PWHS stadium | Season Game |
|
Game Summary: 2 yellow cards for colonial Sc |
|
|
? | Sun 11/10/2019 12:00 PM | 1½ Hrs | Division 3 | Rush | Aston | glen mills boys school | Season Game |
|
|
? | Sun 11/10/2019 2:00 PM | 1½ Hrs | Division 2 | Rose Tree 1 - 1 | Colonial SC 2 - 2 | Cherry Street Field | Season Game |
|
|
? | Mon 11/11/2019 8:00 PM | 50 Mins | PPSL | En Fuego Fc - 1 | Senza Nome Phoenix - 5 | proving ground | Season Game |
|
|
? | Mon 11/11/2019 8:00 PM | 50 Mins | PPSL | Falcons - 1 | FC Reign Phoenix - 0 | proving ground | Season Game |
|
|
? | Mon 11/11/2019 9:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 4 | FC Reign Phoenix - 2 | proving ground | Season Game |
|
|
? | Mon 11/11/2019 9:00 PM | 50 Mins | PPSL | En Fuego Fc - 2 | FC Rebels - 6 | proving ground | Season Game |
|
|
? | Sun 11/17/2019 9:00 AM | 1½ Hrs | Division 3 | King of Prussia Soccer Club II - 1 | Rose Tree Three - 2 | Baxter Road Field | Season Game |
|
|
? | Sun 11/17/2019 10:00 AM | 1½ Hrs | Division 1 | Surge - 3 | FC Storm - 2 | glen mills boys school | Season Game |
|
|
? | Sun 11/17/2019 10:00 AM | 1½ Hrs | Division 2 | Boyertown Breakers - 1 | Philadelphia Falcons 2 - 0 | layfield park | Season Game |
|
|
Game Summary: Forfeit by falcons |
|
|
? | Sun 11/17/2019 10:00 AM | 1½ Hrs | Division 3 | The Purple Team - 3 | Aston - 4 | Matthews Meadows | Season Game |
|
|
? | Sun 11/17/2019 10:00 AM | 1½ Hrs | Division 2 | Quakertown Soccer Club - 0 | Gaels - 2 | QSC - California Rd | Season Game |
|
|
? | Sun 11/17/2019 10:30 AM | 1½ Hrs | Division 1 | Senza Nome | Senza Nome | Bonner HS | Season Game |
|
|
? | Sun 11/17/2019 12:00 PM | 1½ Hrs | Division 2 | Rose Tree 1 - 6 | Roslyn Soccer Club - 0 | Cherry Street Field | Season Game |
|
|
? | Sun 11/17/2019 12:00 PM | 1½ Hrs | Division 3 | The Purple Team - 0 | Rush - 2 | Matthews Meadows | Season Game |
|
|
? | Mon 11/18/2019 8:00 PM | 50 Mins | PPSL | Senza Nome Phoenix - 4 | Falcons - 0 | proving ground | Season Game |
|
Game Summary: Great, fun game! I couldnt remember if the final score was 4 or 5-0, please correct me if I am wrong! |
|
|
? | Mon 11/18/2019 8:00 PM | 50 Mins | PPSL | FC Rebels - 0 | Klams - 3 | proving ground | Season Game |
|
|
? | Mon 11/18/2019 9:00 PM | 50 Mins | PPSL | | | proving ground | Season Game |
|
|